1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Aug-17 10:00 Cloudy 302.3 754.0 2.8429 2.8473 0.0044 5916.6 5917.6 1.0 1.22 1.22 1.22 73.1 60.2 170601/070
1-Aug-17 11:00 Cloudy 302.5 753.8 2.8342 2.8375 0.0033 5917.6 5918.6 1.0 1.22 1.22 1.22 73.1 45.2 170601/071
1-Aug-17 13:00 Cloudy 304.4 753.3 2.8332 2.8359 0.0027 5918.6 5919.6 1.0 1.21 1.21 1.21 72.8 37.1 170601/072
7-Aug-17 10:00 Sunny 304.1 757.8 2.8659 2.8680 0.0021 5943.6 5944.6 1.0 1.22 1.22 1.22 73.1 28.7 170601/087
7-Aug-17 11:00 Sunny 304.3 757.6 2.8373 2.8384 0.0011 5944.6 5945.6 1.0 1.22 1.22 1.22 73.0 15.1 170601/088
7-Aug-17 13:00 Sunny 304.9 758.3 2.8345 2.8375 0.0030 5945.6 5946.6 1.0 1.22 1.22 1.22 73.0 41.1 170601/089
11-Aug-17 9:30 Cloudy 303.6 759.0 2.8815 2.8848 0.0033 5970.6 5971.6 1.0 1.22 1.22 1.22 73.2 45.1 170602/069
11-Aug-17 10:30 Cloudy 303.8 758.8 2.8664 2.8678 0.0014 5971.6 5972.6 1.0 1.22 1.22 1.22 73.1 19.1 170602/070
11-Aug-17 13:30 Cloudy 304.9 758.1 2.8801 2.8820 0.0019 5972.6 5973.6 1.0 1.22 1.22 1.22 73.0 26.0 170602/071
17-Aug-17 9:00 Sunny 304.1 759.7 2.8409 2.8451 0.0042 5997.6 5998.6 1.0 1.22 1.22 1.22 73.1 57.4 170602/080
17-Aug-17 10:00 Sunny 304.4 759.5 2.8086 2.8099 0.0013 5998.6 5999.6 1.0 1.22 1.22 1.22 73.1 17.8 170602/081
17-Aug-17 11:00 Sunny 304.7 759.3 2.8330 2.8364 0.0034 5999.6 6000.6 1.0 1.22 1.22 1.22 73.1 46.5 170602/082
24-Aug-17 10:00 Sunny 303.1 759.1 2.8644 2.8682 0.0038 6024.6 6025.6 1.0 1.22 1.22 1.22 73.2 51.9 170602/059
24-Aug-17 11:00 Sunny 303.3 758.7 2.8573 2.8590 0.0017 6025.6 6026.6 1.0 1.22 1.22 1.22 73.2 23.2 170602/060
24-Aug-17 13:00 Sunny 303.4 758.3 2.8220 2.8231 0.0011 6026.6 6027.6 1.0 1.22 1.22 1.22 73.1 15.0 170602/061
29-Aug-17 10:00 Sunny 302.7 760.6 2.8585 2.8599 0.0014 6051.6 6052.6 1.0 1.22 1.22 1.22 73.3 19.1 170701/041
29-Aug-17 11:00 Sunny 302.9 760.4 2.8146 2.8170 0.0024 6052.6 6053.6 1.0 1.22 1.22 1.22 73.3 32.7 170701/042
29-Aug-17 13:00 Sunny 303.4 759.5 2.8327 2.8363 0.0036 6053.6 6054.6 1.0 1.22 1.22 1.22 73.2 49.2 170701/043
Min 15
Max 60
Average 35